Find Your Perfect Fit
Measure a ring that already fits you, or use our circumference guide to find your ideal size.
| US Size | Circumference (mm) | Diameter (mm) | UK Size | EU Size |
|---|---|---|---|---|
| 5 | 49.3 | 15.7 | J 1/2 | 49 |
| 6 | 51.8 | 16.5 | M | 52 |
| 7 | 54.4 | 17.3 | O | 55 |
| 8 | 56.9 | 18.1 | Q | 57 |
| 9 | 59.5 | 18.9 | S | 60 |
| 10 | 62.1 | 19.8 | U 1/2 | 62 |
Measure your wrist snugly and add your preferred fit allowance for the perfect bracelet size.
| Size | Wrist Measurement | Bracelet Length | Fit |
|---|---|---|---|
| XS | 14 - 15 cm | 16 cm | Snug |
| S | 15 - 16 cm | 17 cm | Standard |
| M | 16 - 17 cm | 18 cm | Standard |
| L | 17 - 18 cm | 19 cm | Loose |
| XL | 18 - 19 cm | 20 cm | Loose |
Choose the length that best complements your neckline and personal style.
Choker
Collar
Princess
Matinee
Opera
Rope
Expert advice for accurate measurements
Fingers can swell in heat and shrink in cold. Measure at room temperature for the most accurate result.
If your knuckle is larger than the base of your finger, measure both and choose a size in between.
Take measurements at different times of the day and average them for the best fit.
When measuring with string or paper, use a material that does not stretch for accuracy.